{"translations":["__s0","Location Required","Before you can place a wager, you are required to turn off any applications that can tamper with your device's location.","Ok","Location Required","Your device’s location data indicates you are not in a permitted area. Please make sure that you are within a permitted area, then try again.","Location Required","Before you can place a wager, we are required by law to confirm your physical location, please install the GeoComply plugin.","{text.geocomply.detaildescription}","DOWNLOAD","Maybe later","Checking location - Please wait","Can not verify your location","Details","Checking location - Please wait","Location Required","Before you can place a wager, we are required by law to confirm your physical location. Please download and install the GeoComply App. Once installed, please return and click the recheck location button.","DOWNLOAD","Recheck Location","Click here for more instructions.","{text.geocomply.message.link}"],"__s":{"__s0":"text.geocomply.blockedtitle|text.geocomply.blockeddescription|text.geocomply.ok|text.geocomply.detailtitle|text.geocomply.detailtext|text.geocomply.downloadplctitle|text.geocomply.downloadplctext|text.geocomply.detaildescription|text.geocomply.downloadplc|text.geocomply.downloadlater|text.geocomply.checkinglocation|text.geocomply.cantverify|text.geocomply.detailbutton|text.geocomply.pleasewait|text.geocomply.downloadplcandroidtitle|text.geocomply.downloadplcandroidtext|text.geocomply.downloadplcandroid|text.geocomply.retry|text.geocomply.message.summary|text.geocomply.message.link"}}
{"translations":["__s0","Reality Check","You have been playing for","minutes","Please confirm if you want to continue.","CONFIRM","Stop Playing"],"__s":{"__s0":"text.reality.check|text.been_playing_for|text.minutes|text.confirm_to_continue|text.confirm|text.stop_playing"}}
iGaming Ontario logo
{"translations":["__s0","Back","Responsible Gambling"],"__s":{"__s0":"text.back|text.responsible.gambling"}}
{"data":["__s4",["__s0",null,null],["__s2",[["__s1",20,"Australian Rules","AUSTRALIAN_RULES",false],["__s1",15,"Baseball","BASEBALL",false],["__s1",12,"Basketball","BASKETBALL",false],["__s1",4,"Boxing","BOXING",false],["__s1",10,"Cricket","CRICKET",false],["__s1",22,"Cycling","CYCLING",false],["__s1",6,"Darts","DARTS",false],["__s1",11,"Football","AMERICAN_FOOTBALL",false],["__s1",35,"Futsal","FUTSAL",false],["__s1",5,"Golf","GOLF",false],["__s1",17,"Handball","HANDBALL",false],["__s1",13,"Hockey","ICE_HOCKEY",false],["__s1",31,"MMA","MMA",false],["__s1",21,"Motor Sports","MOTORSPORT",false],["__s1",30,"Politics","POLITICS",false],["__s1",8,"Rugby League","RUGBY_LEAGUE",false],["__s1",7,"Rugby Union","RUGBY_UNION",false],["__s1",40,"Ski Jumping","SKI_JUMPING",false],["__s1",9,"Snooker","SNOOKER",false],["__s1",1,"Soccer","SOCCER",false],["__s1",16,"Specials","SPECIALS",false],["__s1",32,"Table Tennis","TABLE_TENNIS",false],["__s1",3,"Tennis","TENNIS",false],["__s1",14,"Volleyball","VOLLEYBALL",false],["__s1",41,"Waterpolo","WATERPOLO",false]],73],["__s3","Less Sports","More Sports","Sports"]],"topLeagues":["__s5"],"__s":{"__s0":"favouriteList|AppSession","__s1":"id|name|ref|favourite","__s2":"category|liveEventCounter","__s3":"text.cat-list.less|text.cat-list.more|text.sports","__s4":"cookies|category|translations","__s5":""}}
Odds:
{"OddsTypeReducer":["__s0","fractional",["fractional","decimal","american"]],"translations":["__s1","Odds","Decimal","Fractional","American"],"__s":{"__s0":"defaultValue|oddsType","__s1":"text.odds|decimal|fractional|american"}}
{"translations":false,"__s":{}}
{"translations":["__s0","Alpine Skiing","Football","Athletics","Australian Rules","Badminton","Bandy","Baseball","Basketball","Beach Volleyball","Biathlon","Boxing","Cricket","Cross Country","Cycling","Darts","Esports","Floorball","Futsal","Gaelic Football","Golf","Handball","Horse Racing","Hockey","MMA","Motorsport","Olympics","Politics","Pool","Rugby League","Rugby Union","Skiing","Ski Jumping","Snooker","Soccer","Specials","Table Tennis","Tennis","Virtuals","Volleyball","Waterpolo","Back"],"__s":{"__s0":"message.category.alpine_skiing|message.category.american_football|message.category.athletics|message.category.australian_rules|message.category.badminton|message.category.bandy|message.category.baseball|message.category.basketball|message.category.beach_volleyball|message.category.biathlon|message.category.boxing|message.category.cricket|message.category.cross_country|message.category.cycling|message.category.darts|message.category.esports|message.category.floorball|message.category.futsal|message.category.gaelic_football|message.category.golf|message.category.handball|message.category.horses|message.category.ice_hockey|message.category.mma|message.category.motorsport|message.category.olympics|message.category.politics|message.category.pool|message.category.rugby_league|message.category.rugby_union|message.category.skiing|message.category.ski_jumping|message.category.snooker|message.category.soccer|message.category.specials|message.category.table_tennis|message.category.tennis|message.category.virtual|message.category.volleyball|message.category.waterpolo|text.back"}}
{"data":["__s5",["__s0"],["__s3","981008165","981008165","app event-header","EventHeaderApp",null,"EventsApp,TopLeaguesApp,EventsOutrightsApp,PromotionsGridApp",null,"1","/sportsbook/BASEBALL/US_MAJOR_LEAGUE_BASEBALL/","true","dark","true",["__s1","Upcoming","Live Now","World Series","League Winners","Division Winners","Player Awards","All Outrights"],true,["__s2","\"W3nKmoeIrvwODihMvflsoTcYtXVRPY9rAi821BGM.fitz-ca-app1.rs.fsbtech.com:fitz-ca-app1.rs.fsbtech.com-wildfly\"","CAD","1","en","1","fitz-ca-app1|ZRbhL|ZRbhL","fractional"]],["__s4","Live Now","Upcoming","Competitions","In-Play","Outrights","2 Ball","3 Ball"]],"__s":{"__s0":"","__s1":"1160603715_id|2103723760_id|1547078053_id|850550431_id|376678755_id|1256655748_id|1289298506_id","__s2":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s3":"id|appid|class|app|donotdisplayscoreboard|supportedapps|customstyle|languageId|requestURL|american|theme|searchIcon|apps|fromSSR|cookies","__s4":"text.livenow|text.upcoming|text.competitions|text.inplay|text.outrights|text.2ball|text.3ball","__s5":"cookies|appConfig|translations"}}
Baseball
MLB
Money Line
Total
Run Line

29th Sep, 22:40

29th Sep, 23:05

29th Sep, 23:07

29th Sep, 23:10

29th Sep, 23:20

