{"translations":["__s0","Location Required","Before you can place a wager, you are required to turn off any applications that can tamper with your device's location.","Ok","Location Required","Your device’s location data indicates you are not in a permitted area. Please make sure that you are within a permitted area, then try again.","Location Required","Before you can place a wager, we are required by law to confirm your physical location, please install the GeoComply plugin.","{text.geocomply.detaildescription}","DOWNLOAD","Maybe later","Checking location - Please wait","Can not verify your location","Details","Checking location - Please wait","Location Required","Before you can place a wager, we are required by law to confirm your physical location. Please download and install the GeoComply App. Once installed, please return and click the recheck location button.","DOWNLOAD","Recheck Location","Click here for more instructions.","{text.geocomply.message.link}"],"__s":{"__s0":"text.geocomply.blockedtitle|text.geocomply.blockeddescription|text.geocomply.ok|text.geocomply.detailtitle|text.geocomply.detailtext|text.geocomply.downloadplctitle|text.geocomply.downloadplctext|text.geocomply.detaildescription|text.geocomply.downloadplc|text.geocomply.downloadlater|text.geocomply.checkinglocation|text.geocomply.cantverify|text.geocomply.detailbutton|text.geocomply.pleasewait|text.geocomply.downloadplcandroidtitle|text.geocomply.downloadplcandroidtext|text.geocomply.downloadplcandroid|text.geocomply.retry|text.geocomply.message.summary|text.geocomply.message.link"}}
{"translations":["__s0","Reality Check","You have been playing for","minutes","Please confirm if you want to continue.","CONFIRM","Stop Playing"],"__s":{"__s0":"text.reality.check|text.been_playing_for|text.minutes|text.confirm_to_continue|text.confirm|text.stop_playing"}}
iGaming Ontario logo
{"translations":["__s0","Back","Responsible Gambling"],"__s":{"__s0":"text.back|text.responsible.gambling"}}
{"data":["__s4",["__s0",null,null],["__s2",[["__s1",20,"Australian Rules","AUSTRALIAN_RULES",false],["__s1",15,"Baseball","BASEBALL",false],["__s1",12,"Basketball","BASKETBALL",false],["__s1",4,"Boxing","BOXING",false],["__s1",10,"Cricket","CRICKET",false],["__s1",22,"Cycling","CYCLING",false],["__s1",6,"Darts","DARTS",false],["__s1",11,"Football","AMERICAN_FOOTBALL",false],["__s1",35,"Futsal","FUTSAL",false],["__s1",5,"Golf","GOLF",false],["__s1",17,"Handball","HANDBALL",false],["__s1",13,"Hockey","ICE_HOCKEY",false],["__s1",31,"MMA","MMA",false],["__s1",21,"Motor Sports","MOTORSPORT",false],["__s1",30,"Politics","POLITICS",false],["__s1",8,"Rugby League","RUGBY_LEAGUE",false],["__s1",7,"Rugby Union","RUGBY_UNION",false],["__s1",40,"Ski Jumping","SKI_JUMPING",false],["__s1",9,"Snooker","SNOOKER",false],["__s1",1,"Soccer","SOCCER",false],["__s1",16,"Specials","SPECIALS",false],["__s1",32,"Table Tennis","TABLE_TENNIS",false],["__s1",3,"Tennis","TENNIS",false],["__s1",14,"Volleyball","VOLLEYBALL",false],["__s1",41,"Waterpolo","WATERPOLO",false]],54],["__s3","Less Sports","More Sports","Sports"]],"topLeagues":["__s5"],"__s":{"__s0":"favouriteList|AppSession","__s1":"id|name|ref|favourite","__s2":"category|liveEventCounter","__s3":"text.cat-list.less|text.cat-list.more|text.sports","__s4":"cookies|category|translations","__s5":""}}
Odds:
{"OddsTypeReducer":["__s0","fractional",["fractional","decimal","american"]],"translations":["__s1","Odds","Decimal","Fractional","American"],"__s":{"__s0":"defaultValue|oddsType","__s1":"text.odds|decimal|fractional|american"}}
{"translations":false,"__s":{}}

Baseball

{"translations":["__s0","Back","Horse Racing","Dog Racing","Payment Complete"],"__s":{"__s0":"text.back|text.horse_racing|text.dog_racing|text.payment_complete"}}
{"data":["__s5",["__s0"],["__s3","2087914831","2087914831","app event-header","EventHeaderApp",null,"EventsApp,TopLeaguesApp,EventsOutrightsApp,PromotionsGridApp",null,"1","/sportsbook/BASEBALL/","true","dark","true",["__s1","In-Play","Upcoming","World Series","MLB League Winners","MLB Division Winners","MLB Player Awards","All Outrights","Competitions"],true,["__s2","\"4PdtAZH7AaLfwy_5GT8w3LiJp4eURu8wYEsJ-qyV.fitz-ca-app2.rs.fsbtech.com:fitz-ca-app2.rs.fsbtech.com-wildfly\"","CAD","1","en","1","fitz-ca-app2|ZRbXZ|ZRbXZ","fractional"]],["__s4","Live Now","Upcoming","Competitions","In-Play","Outrights","2 Ball","3 Ball"]],"__s":{"__s0":"","__s1":"2082869673_id|927260929_id|1160332657_id|2086429194_id|1587980456_id|1381911434_id|646569734_id|1545033289_id","__s2":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s3":"id|appid|class|app|donotdisplayscoreboard|supportedapps|customstyle|languageId|requestURL|american|theme|searchIcon|apps|fromSSR|cookies","__s4":"text.livenow|text.upcoming|text.competitions|text.inplay|text.outrights|text.2ball|text.3ball","__s5":"cookies|appConfig|translations"}}
Baseball
International - European Championship
Money Line
Total
Run Line

Live

2

Live

4

{"data":["__s17",["__s0",null],"Baseball",["__s2","3","2082869673",false,"EventsApp",null,null,null,"IN_PLAY",null,"In-Play",null,null,true,null,null,null,null,"BASEBALL",null,null,null,null,2,null,null,"5","BASKETBALL,BASEBALL",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"1","/sportsbook/BASEBALL/",true,true,"true","dark","true",true,["__s1","\"4PdtAZH7AaLfwy_5GT8w3LiJp4eURu8wYEsJ-qyV.fitz-ca-app2.rs.fsbtech.com:fitz-ca-app2.rs.fsbtech.com-wildfly\"","CAD","1","en","1","fitz-ca-app2|ZRbXZ|ZRbXZ","fractional"],null],true,["__s15",true,["__s14",15,"Baseball","BASEBALL",["__s3","Moneyline","Match Runs Over Under","Handicap"],["__s3",["__s4","Great Britain","Germany"],["__s5","Over 4.5 Runs","Under 4.5 Runs"],["__s6","Germany +3.5","Great Britain -3.5"]],["__s13",["__s12",[["__s10",568389,2,"44088164","BETRADAR_UOF","Germany @ Great Britain",1695981600000,false,"IN_PLAY",["__s3",[["__s9",[["__s8",[["__s7",1485434099,41326795,true,"PRICE",1.01,"1/100"]],171841811,"Great Britain",4,false,"HOME",false,null,true,false],["__s8",[["__s7",1485529995,41326795,true,"PRICE",9,"8/1"]],171841812,"Germany",5,true,"AWAY",false,null,true,false]],28430056,"Moneyline","WMON","Moneyline",null,true,null,"OPEN"]],[["__s9",[["__s8",[["__s7",1485065272,41326797,true,"PRICE",1.4,"2/5"]],171867629,"Over 4.5 Runs",8,false,"OVER",false,null,true,false],["__s8",[["__s7",1485065273,41326797,true,"PRICE",2.6,"8/5"]],171867630,"Under 4.5 Runs",9,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485165644,41326797,true,"PRICE",1.35,"7/20"]],171865323,"Over 5.5 Runs",10,false,"OVER",false,null,true,false],["__s8",[["__s7",1485140077,41326797,true,"PRICE",2.6,"8/5"]],171865324,"Under 5.5 Runs",11,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485223498,41326797,true,"PRICE",1.35,"7/20"]],171862191,"Over 6.5 Runs",12,false,"OVER",false,null,true,false],["__s8",[["__s7",1485227862,41326797,true,"PRICE",2.7,"17/10"]],171862192,"Under 6.5 Runs",13,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485320974,41326797,true,"PRICE",1.4,"2/5"]],171858879,"Over 7.5 Runs",14,false,"OVER",false,null,true,false],["__s8",[["__s7",1485321709,41326797,true,"PRICE",2.6,"8/5"]],171858880,"Under 7.5 Runs",15,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485338996,41326797,true,"PRICE",1.3,"3/10"]],171852963,"Over 8.5 Runs",16,false,"OVER",false,null,true,false],["__s8",[["__s7",1485338182,41326797,true,"PRICE",2.8,"9/5"]],171852964,"Under 8.5 Runs",17,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485350930,41326797,true,"PRICE",1.4,"2/5"]],171841819,"Over 9.5 Runs",18,false,"OVER",false,null,true,false],["__s8",[["__s7",1485350931,41326797,true,"PRICE",2.5,"6/4"]],171841820,"Under 9.5 Runs",19,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485355063,41326797,true,"PRICE",1.35,"7/20"]],171841821,"Over 10.5 Runs",20,false,"OVER",false,null,true,false],["__s8",[["__s7",1485355064,41326797,true,"PRICE",2.8,"9/5"]],171841822,"Under 10.5 Runs",21,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485395774,41326797,true,"PRICE",1.25,"1/4"]],171841823,"Over 11.5 Runs",22,false,"OVER",false,null,true,false],["__s8",[["__s7",1485395775,41326797,true,"PRICE",3.25,"9/4"]],171841824,"Under 11.5 Runs",23,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485503489,41326797,true,"PRICE",2.9,"19/10"]],171904211,"Over 12.5 Runs",24,false,"OVER",false,null,true,false],["__s8",[["__s7",1485503490,41326797,true,"PRICE",1.3,"3/10"]],171904212,"Under 12.5 Runs",25,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485501055,41326797,true,"PRICE",4.75,"15/4"]],171904615,"Over 13.5 Runs",26,false,"OVER",false,null,true,false],["__s8",[["__s7",1485503491,41326797,true,"PRICE",1.1,"1/10"]],171904616,"Under 13.5 Runs",27,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485503492,41326797,true,"PRICE",7.5,"13/2"]],171905252,"Over 14.5 Runs",28,false,"OVER",false,null,true,false],["__s8",[["__s7",1485501058,41326797,true,"PRICE",1.03,"1/33"]],171905253,"Under 14.5 Runs",29,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485433149,41326797,true,"PRICE",3.25,"9/4"]],171911486,"Over 15.5 Runs",30,false,"OVER",false,null,true,false],["__s8",[["__s7",1485432877,41326797,true,"PRICE",1.25,"1/4"]],171911487,"Under 15.5 Runs",31,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485428380,41326797,true,"PRICE",2.6,"8/5"]],171912054,"Over 16.5 Runs",32,false,"OVER",false,null,true,false],["__s8",[["__s7",1485424789,41326797,true,"PRICE",1.4,"2/5"]],171912055,"Under 16.5 Runs",33,false,"UNDER",false,null,true,false]],28430058,"Match Runs Over Under","MR_OU","Match Runs Over Under",null,false,null,"OPEN"]],[["__s9",[["__s8",[["__s7",1485534790,41326796,true,"PRICE",4,"3/1"]],171852962,"Germany +3.5",27,true,"AWAY",false,null,true,false],["__s8",[["__s7",1485534789,41326796,true,"PRICE",1.17,"1/6"]],171852961,"Great Britain -3.5",26,true,"HOME",false,null,true,false]],28430057,"Handicap","SHC_NT","Handicap (no tie)",null,true,null,"OPEN"]]]],["__s10",568390,4,"44088218","BETRADAR_UOF","Hungary @ Greece",1695992400000,false,"IN_PLAY",["__s11",[["__s9",[["__s8",[["__s7",1485535047,41342132,true,"PRICE",2,"Evs"]],171901353,"Greece",4,true,"HOME",false,null,true,false],["__s8",[["__s7",1485535048,41342132,true,"PRICE",1.6,"6/10"]],171901354,"Hungary",5,true,"AWAY",false,null,true,false]],28437003,"Moneyline","WMON","Moneyline",null,true,null,"OPEN"]],[["__s9",[["__s8",[["__s7",1485535049,41342133,true,"PRICE",1.7,"7/10"]],171916441,"Greece +1.5",12,true,"HOME",false,null,true,false],["__s8",[["__s7",1485535050,41342133,true,"PRICE",1.9,"9/10"]],171916442,"Hungary -1.5",13,true,"AWAY",false,null,true,false]],28437004,"Handicap","SHC_NT","Handicap (no tie)",null,true,null,"OPEN"]],[["__s9",[["__s8",[["__s7",1485348832,41342134,true,"PRICE",1.55,"11/20"]],171903617,"Over 13.5 Runs",26,false,"OVER",false,null,true,false],["__s8",[["__s7",1485348833,41342134,true,"PRICE",2.2,"6/5"]],171903618,"Under 13.5 Runs",27,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485513913,41342134,true,"PRICE",1.5,"1/2"]],171901361,"Over 14.5 Runs",28,false,"OVER",false,null,true,false],["__s8",[["__s7",1485513914,41342134,true,"PRICE",2.3,"13/10"]],171901362,"Under 14.5 Runs",29,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485515389,41342134,true,"PRICE",1.65,"13/20"]],171901363,"Over 15.5 Runs",30,false,"OVER",false,null,true,false],["__s8",[["__s7",1485515695,41342134,true,"PRICE",2,"Evs"]],171901364,"Under 15.5 Runs",31,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485515886,41342134,true,"PRICE",1.65,"13/20"]],171901365,"Over 16.5 Runs",32,false,"OVER",false,null,true,false],["__s8",[["__s7",1485515887,41342134,true,"PRICE",2,"Evs"]],171901366,"Under 16.5 Runs",33,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485521250,41342134,true,"PRICE",1.55,"11/20"]],171905893,"Over 17.5 Runs",34,false,"OVER",false,null,true,false],["__s8",[["__s7",1485521251,41342134,true,"PRICE",2.2,"6/5"]],171905894,"Under 17.5 Runs",35,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485529662,41342134,true,"PRICE",1.6,"6/10"]],171907054,"Over 18.5 Runs",36,false,"OVER",false,null,true,false],["__s8",[["__s7",1485529663,41342134,true,"PRICE",2.1,"11/10"]],171907055,"Under 18.5 Runs",37,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485530178,41342134,true,"PRICE",1.7,"7/10"]],171916228,"Over 19.5 Runs",38,false,"OVER",false,null,true,false],["__s8",[["__s7",1485529728,41342134,true,"PRICE",1.95,"19/20"]],171916229,"Under 19.5 Runs",39,false,"UNDER",false,null,true,false],["__s8",[["__s7",1485535055,41342134,true,"PRICE",1.55,"11/20"]],171916504,"Over 20.5 Runs",40,true,"OVER",false,null,true,false],["__s8",[["__s7",1485535056,41342134,true,"PRICE",2.1,"11/10"]],171916505,"Under 20.5 Runs",41,true,"UNDER",false,null,true,false],["__s8",[["__s7",1485535057,41342134,true,"PRICE",1.8,"4/5"]],171917101,"Over 21.5 Runs",42,true,"OVER",false,null,true,false],["__s8",[["__s7",1485535058,41342134,true,"PRICE",1.8,"4/5"]],171917102,"Under 21.5 Runs",43,true,"UNDER",false,null,true,false],["__s8",[["__s7",1485535059,41342134,true,"PRICE",2,"Evs"]],171917113,"Over 22.5 Runs",44,true,"OVER",false,null,true,false],["__s8",[["__s7",1485535060,41342134,true,"PRICE",1.6,"6/10"]],171917114,"Under 22.5 Runs",45,true,"UNDER",false,null,true,false],["__s8",[["__s7",1485533767,41342134,true,"PRICE",2.2,"6/5"]],171917324,"Over 23.5 Runs",46,false,"OVER",false,null,true,false],["__s8",[["__s7",1485533995,41342134,true,"PRICE",1.5,"1/2"]],171917325,"Under 23.5 Runs",47,false,"UNDER",false,null,true,false]],28437005,"Match Runs Over Under","MR_OU","Match Runs Over Under",null,true,null,"OPEN"]]]]],"International - European Championship","INTERNATIONAL_-_EUROPEAN_CHAMPIONSHIP","Europe",false]],true],["__s3","Moneyline","Match Runs Over Under","Handicap"],["__s3",["__s4","Great Britain","Germany"],["__s5","Over 4.5 Runs","Under 4.5 Runs"],["__s6","Germany +3.5","Great Britain -3.5"]]],["BASEBALL"],["__s16","Oops!","Live","LIVE","sorry we can`t find the page you are looking for","here are a few links that may be helpful","No events available","Helpfull Links","O","U","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Set","View Less","View More","Over/Under","Highest Opening Partnership","1x2","Total Points in Match","Spread","Total","Money Line","Home","Away","Draw","Over","Run Line","Under","Live Now","2 Ball","3 Ball","Yes","No","Either","Best of","ET","Penalty","Fight To Go Distance","N/A","{message.market.fh1x2_nt}","{message.market.ntht}","{message.market.qfg}","{message.market.qt}","Quarter {0} Winner","Moneyline","{message.market.out}","Match Winner","Total Points Over Under","Which player will win game {0} ?","Game {0} - Total Points","{message.market.gtp_ou_rpml}","Handicap 3-Way (Rolling Middle Line)","{message.market.qhc_2w_rml}","{message.market.q_ou_rml}","{message.market.fh_hc_rml_2w}","{message.market.fhgtp_ou_rml}","{message.market.hrml,shc_ls}","Points Under/Over - Rolling Middle Line","1st Half Handicap - Rolling Middle Line","Match Winner","Draw No Bet","{message.market.mwin,1x2}","{message.market.opar,dnb}","{message.market.1x2,mwin}","Handicap {0}","{message.market.mtl_ou}","Match 180s (O/U)","Match Handicap","Map {0} Winner","Double Chance","Handicap","3 Ball","Total Goals (O/U)","{message.market.hhcpnt}","{message.market.hg_ou}","1x2 & Total","Home Total","Away Total Goals","{message.market.1x2woot,wmon}","{message.market.shc,shc_ls,pl}","Match Result (Inc OT)","{message.market.pere}","{message.market.pgl}","Fight Winner","Fight To Go Distance","{message.market.tp_rml}","Total Frames","{message.market.1x2,et1x2,psow}","{message.market.ou,tgou}","Both Teams To Score","Total Points in Match","Game {0} - Point Handicap","Point Handicap","Match Total Games (Over/Under)","Which player will win set {0}?","Set {0} Winner","Match Set Handicap","Extra Time: Winner","Penalty Shootout Winner"]],"__s":{"__s0":"selectedDropdown","__s1":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s2":"id|appid|ssr|app|disabledropdown|sortsubcatrefs|sortorder|state|featured|title|offset|displayamount|showmarketcount|refreshtime|expandsubcatrefs|collapseall|market|catreftoload|subcatreftoload|tabs|groupby|inrunning|columns|columnsonmobile|categorytab|lazyloadlimit|americanlayoutcatref|defaultmarkets|extramarkets|excludecatref|sortcatref|outrights|nodatatitles|singlehandicapfrombe|nodatalinks|priceboostonly|tabgroup|subcatalbumref|marketalbumref|group|caterefforout|subcaterefforout|permissivealbum|languageId|requestURL|active|eventsHeaderActive|american|theme|searchIcon|fromSSR|cookies|displayAmount","__s3":"WMON|MR_OU|SHC_NT","__s4":"HOME|AWAY","__s5":"OVER|UNDER","__s6":"AWAY|HOME","__s7":"id|bookId|current|bookType|decimal|fractional","__s8":"price|id|name|ordinal|active|typeRef|nonRunner|version|displayed|featured","__s9":"selection|id|name|typeRef|typeName|handicap|active|version|state","__s10":"id|marketCnt|sourceKey|providerRef|name|scheduledStart|esport|state|toDisplayMarket","__s11":"WMON|SHC_NT|MR_OU","__s12":"events|name|ref|countryName|collapsed","__s13":"INTERNATIONAL_-_EUROPEAN_CHAMPIONSHIP","__s14":"id|name|ref|markets_fetched|selections|group|americanLayout","__s15":"americanLayout|events|markets_fetched|selections","__s16":"text.oops|text.live|text.live-caps|text.sorry.we.cant.find.the.page.you.are.looking.for|text.here.are.a.few.links.that.may.be.helpful|text.no.events|text.hl|market.o|market.u|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|markets.set|markets.viewless|markets.viewmore|ou|opar|message.market.1x2|message.market.tpm|text.spread|text.total|text.moneyline|text.home|text.away|text.draw|text.over|text.runline|text.under|text.livenow|text.2ball|text.3ball|text.yes|text.no|text.either|text.best.of|text.et|text.penalties|message.market.mmafgd|text.na|fh1x2_nt|ntht|qfg|qt|qw|wmon|out|mwin|tpou|xgw|xgtp|gtp_ou_rpml|hc_rml|qhc_2w_rml|q_ou_rml|fh_hc_rml_2w|fhgtp_ou_rml|hrml,shc_ls|rmlou|fh_h_rml_2w|1x2|boxdnb|mwin,1x2|opar,dnb|1x2,mwin|shc_nt|mtl_ou|m180_ou|eah|mpw|dc|hc|3ball|tgou|hhcpnt|hg_ou|1x2t|hteamgoals|ateamgoals|1x2woot,wmon|shc,shc_ls,pl|1x2ot|pere|pgl|mmadnb|mmafgd|tp_rml|tf_oeu|1x2,et1x2,psow|ou,tgou|btts|tpm|xghc|ph|mtgou|tsw|sswin|shc_s|et1x2|psow","__s17":"cookies|catNameTranslated|appConfig|pageLayoutIsAmerican|BASEBALL|categoriesFetched|translations"}}
{"data":["__s2",["__s0",null],["__s1","Oops!","Live","LIVE","sorry we can`t find the page you are looking for","here are a few links that may be helpful","No events available","Helpfull Links","O","U","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Set","View Less","View More","Over/Under","Highest Opening Partnership","1x2","Total Points in Match","Spread","Total","Money Line","Home","Away","Draw","Over","Run Line","Under","Live Now","2 Ball","3 Ball","Yes","No","Either","Best of","ET","Penalty","Fight To Go Distance","N/A","{message.market.fh1x2_nt}","{message.market.ntht}","{message.market.qfg}","{message.market.qt}","Quarter {0} Winner","Moneyline","{message.market.out}","Match Winner","Total Points Over Under","Which player will win game {0} ?","Game {0} - Total Points","{message.market.gtp_ou_rpml}","Handicap 3-Way (Rolling Middle Line)","{message.market.qhc_2w_rml}","{message.market.q_ou_rml}","{message.market.fh_hc_rml_2w}","{message.market.fhgtp_ou_rml}","{message.market.hrml,shc_ls}","Points Under/Over - Rolling Middle Line","1st Half Handicap - Rolling Middle Line","Match Winner","Draw No Bet","{message.market.mwin,1x2}","{message.market.opar,dnb}","{message.market.1x2,mwin}","Handicap {0}","{message.market.mtl_ou}","Match 180s (O/U)","Match Handicap","Map {0} Winner","Double Chance","Handicap","3 Ball","Total Goals (O/U)","{message.market.hhcpnt}","{message.market.hg_ou}","1x2 & Total","Home Total","Away Total Goals","{message.market.1x2woot,wmon}","{message.market.shc,shc_ls,pl}","Match Result (Inc OT)","{message.market.pere}","{message.market.pgl}","Fight Winner","Fight To Go Distance","{message.market.tp_rml}","Total Frames","{message.market.1x2,et1x2,psow}","{message.market.ou,tgou}","Both Teams To Score","Total Points in Match","Game {0} - Point Handicap","Point Handicap","Match Total Games (Over/Under)","Which player will win set {0}?","Set {0} Winner","Match Set Handicap","Extra Time: Winner","Penalty Shootout Winner"]],"__s":{"__s0":"selectedDropdown","__s1":"text.oops|text.live|text.live-caps|text.sorry.we.cant.find.the.page.you.are.looking.for|text.here.are.a.few.links.that.may.be.helpful|text.no.events|text.hl|market.o|market.u|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|markets.set|markets.viewless|markets.viewmore|ou|opar|message.market.1x2|message.market.tpm|text.spread|text.total|text.moneyline|text.home|text.away|text.draw|text.over|text.runline|text.under|text.livenow|text.2ball|text.3ball|text.yes|text.no|text.either|text.best.of|text.et|text.penalties|message.market.mmafgd|text.na|fh1x2_nt|ntht|qfg|qt|qw|wmon|out|mwin|tpou|xgw|xgtp|gtp_ou_rpml|hc_rml|qhc_2w_rml|q_ou_rml|fh_hc_rml_2w|fhgtp_ou_rml|hrml,shc_ls|rmlou|fh_h_rml_2w|1x2|boxdnb|mwin,1x2|opar,dnb|1x2,mwin|shc_nt|mtl_ou|m180_ou|eah|mpw|dc|hc|3ball|tgou|hhcpnt|hg_ou|1x2t|hteamgoals|ateamgoals|1x2woot,wmon|shc,shc_ls,pl|1x2ot|pere|pgl|mmadnb|mmafgd|tp_rml|tf_oeu|1x2,et1x2,psow|ou,tgou|btts|tpm|xghc|ph|mtgou|tsw|sswin|shc_s|et1x2|psow","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"," "]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"," "]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"," "]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"," "]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","View Less","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec"," "]],"__s":{"__s0":"","__s1":"markets.viewmore|markets.viewless|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|number.year","__s2":"cookies|translations"}}
{"data":["__s2",["__s0"],["__s1","View More","Here are a few links that may be helpful:","Featured","A-Z","No Leagues available","Live Now","Upcoming","Competitions","In-Play","Outrights"]],"__s":{"__s0":"","__s1":"markets.viewmore|text.helpful.links|text.featured|text.atoz|text.noleagues|text.livenow|text.upcoming|text.competitions|text.inplay|text.outrights","__s2":"cookies|translations"}}

Baseball Betting

Already one of the biggest sports in North America, Baseball is quickly becoming an international sport, and Baseball betting is joining its popularity. At Fitzdares, we offer a brilliant Baseball betting page for newcomers and experienced baseball gamblers to use with all of the biggest and best fixtures in the sport. Whether you’re looking to back the biggest sides in North America with MLB betting or just any games being played around the world, we have something for everyone.

Baseball Betting Odds

Users can find a huge range of odds available from baseball betting markets at Fitzdares to suit the preference of any baseball betting fan. The odds are displayed in a bright yellow font on the screen; it is possible to change the odds on screen between a fractional, decimal or American-style format. Users looking to add multiple selections to the same bet can place these on the digital bet slip to the right of the screen that will calculate the total odds for them!

Baseball Betting Markets

Fans of baseball betting will find all of the popular markets associated with the sport available here. The initial display of upcoming fixtures offers users the option to back either team with a Money line, Total or Run line bet next to which the odds included are displayed. Users can choose individual fixtures to view a greater selection of bet markets, including game lines and the total or race-to-run count for each game. Those that are new to baseball betting will find the markets available vary similar to that of the Cricket betting markets offered at Fitzdares.

From the baseball betting page, you can also view a range of other potential baseball bets that can be placed. Dropdown menus across the top of the screen show the various betting markets available, including the World Series winners and MLB League, Division and Player awards. Baseball matches played by the hometown Toronto Blue Jays are all covered by Fitzdares, including specials on home runs from the likes of Vladimir Guerrero Jr. There is also an in-play option on the screen when games being played are currently offering baseball betting odds; more live games can be found at the In-play betting page at Fitzdares.

Bet on Baseball at Fitzdares

Fans of baseball betting are sure to enjoy the experience we offer at Fitzdares and the competitive odds we offer users on all upcoming and live fixtures. If you are looking for any other sports betting markets, check out all of the games we cover on the Fitzdares Sportsbook page. Whether it’s baseball or basketball, boxing or biathlon, there is sure to be a sport you are interested in available here.

New and existing users at Fitzdares can also make use of the Promotions page on site that shows the various bonus offerings available on site.

{"translations":false,"__s":{}}
{"translations":false,"__s":{}}
